Based on 20-year successful experiences in the field of hydraulic automatic products, we have independently researched and developed a high-tech product, the JIC series automatic tile press. The product is used for dry pressing of architectural ceramics and tiles. Integrated with mechanical, hydraulic and electrical technologies, it is stable in performance, highly automatic, easy to operate and maintain, compactly structured and sophisticatedly manufactured.
We have engaged in hydraulic machines since 1980s. Besides, we have close cooperation with universities nationwide, for example, cooperating with Tsinghua University, we developed the first JIC 1600 hydraulic tile press in 2009. The series products are manufactured based on over two years' researches and practices and are categorized into various models, from JIC600T to JIC7200T. Meanwhile, we own multiple technical patents. In 2012, we put into production the JIC4000T to JIC7200T range of machines with large tonnage. The series products adopt advanced winding technology in order to meet all need in various tiles.
During the research of the product, we made an all-round study of the hydraulic ceramic tile press on sale, assimilated the essence and discard the imperfections for the sake of improvement. Therefore, the product has a better performance and a more stable operation than the homologous series on sale. That's why it has a favorable reception and praise by the public.
1. Yeas of experience and profound research of hydraulic technology contribute to the improvement in technology and quality of the product.
2. With particular focuses on the stability and durability, the product is of better quality than the congeneric products.
3. Special techniques are adopted in the processing for the sake of higher efficiency and better fatigue resistance.
4. The hydraulic control of the product adopts Logical cartridge valves, and the electric control adopts PLC (programmable logic controller) and industrial PC with embedded system.
5. JIC tile presses of all specifications adopt the technologies of proportional control and servo control.
6. In order to guarantee the high quality, we select worldwide brand components for the machine, including the hydraulic magnetic valves, the sealing elements, the hydraulic oil pump, and the control modules.
Size | Unit | Row | JIC1000Wall tile/ Floor tile | JIC1300Wall tile/ Floor tile | JIC1600Wall tile/ Floor tile | JIC1800Wall tile/ Floor tile | JIC4000Wall tile/ Floor tile | JIC7200Wall tile/ Floor tile | ||||||
100X100 | mm | single-row | 11 | -- | 13 | -- | 14 | -- | 13 | -- | -- | -- | -- | -- |
100X100 | mm | double-row | 22 | -- | 26 | -- | 28 | -- | 26 | -- | -- | -- | -- | -- |
100X100 | mm | three-row | 33 | -- | 39 | -- | 42 | -- | 39 | -- | -- | -- | -- | -- |
100X100 | mm | four-row | -- | -- | 50 | -- | 56 | -- | 52 | -- | -- | -- | -- | -- |
100X100 | mm | single-row | 11 | -- | 13 | -- | 14 | -- | 13 | -- | -- | -- | -- | -- |
100X100 | mm | double-row | 18 | -- | 24 | -- | 26 | -- | 26 | -- | -- | -- | -- | -- |
150X150 | mm | single-row | 7 | -- | 9 | -- | 10 | -- | 9 | -- | -- | -- | -- | -- |
150X150 | mm | double-row | 14 | -- | 18 | -- | 20 | -- | 18 | -- | -- | -- | -- | -- |
200X200 | mm | single-row | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | -- | -- | -- | -- |
200X200 | mm | double-row | 8 | 8 | 12 | 8 | 12 | 10 | 12 | 12 | -- | -- | -- | -- |
200X300 | mm | single-row | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | -- | -- | -- | -- |
200X300 | mm | double-row | -- | -- | 8 | -- | 8 | -- | 10 | 8 | 4 | 4 | -- | -- |
300X300 | mm | single-row | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | -- | -- |
300X300 | mm | double-row | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | -- | -- |
300X450 | mm | single-row | 2 | 2 | 3 | 22 | 4 | 3 | 4 | 3 | 4 | 4 | -- | -- |
300X600 | mm | single-row | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | -- | -- |
330X330 | mm | double-row | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | -- | -- |
330X330 | mm | single-row | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | -- | -- | -- | -- |
330X600 | mm | double-row | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | -- | -- |
330X600 | mm | single-row | 1 | 1 | 1 | -- | -- | -- | -- | -- | 3 | 3 | -- | -- |
400X400 | mm | single-row | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | -- | -- |
500X500 | mm | single-row | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | 2 | 2 | -- |
600X600 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | 2 | -- | -- |
650X650 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | 2 | 2 | 2 |
600X900 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 1 | 2 | 2 |
800X800 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 | 2 |
900X900 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
1000X1000 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | 1 |
1200X1200 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
1800X1200 | mm | single-row | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Note: The ordinary moulding pressure of wall tile is 250kg/cm2 while floor tile is 350kg/cm2.
Layout of Beam-column Structure Tile PressDimensions and layout Unit: mm | ||||||
Model | JIC1000 | JIC1300 | JIC1600 | JIC1800 | JIC4000 | JIC7200 |
A | 3657 | 4374.5 | 4374.5 | 4519.5 | 4900 | 5633 |
B | 520 | 600 | 600 | 600 | 680 | 765 |
C | 860 | 1200 | 1200 | 1200 | 800 | 800 |
D | 2290 | 2290 | 2290 | 2290 | 2239 | 2790 |
E | 2810 | 3200 | 3200 | 3200 | 4860 | 5120 |
F | 1865 | 1865 | 1865 | 1865 | 1940 | 2640 |
G | 2230 | 2445 | 2445 | 2470 | 2666 | 3115 |
H | 1085 | 1085 | 1085 | 1085 | 1085 | 1175 |
I | 2350 | 2450 | 2450 | 2450 | 4113 | 4338 |
J | 2290 | 2715 | 2715 | 2770 | 2500 | 3350 |
K | 3200 | 3300 | 3300 | 3300 | 4159 | 4482 |
L | 2900 | 3100 | 3100 | 3100 | 3600 | 4490 |
N | 5515 | 5515 | 5515 | 5515 | 7000 | 7350 |
M | 4000 | 4000 | 4000 | 4000 | 5500 | 5850 |
O | 1000 | 1000 | 1000 | 1000 | 1000 | 1500 |
P | 1950 | 1950 | 1950 | 1950 | 2335 | 2525 |
Q | 1550 | 1680 | 1680 | 1740 | 2050 | 2554 |
R | 1200 | 1200 | 1200 | 1200 | 1500 | 1700 |
S | 500 | 600 | 600 | 600 | ||
T | 800 | 800 | 800 | 820 | 1200 | 910 |
U | 40 | 40 | 40 | 40 | ||
V | 1440 | 1700 | 1700 | 1735 | 1750 | 2450 |